Most Loved Tracks | Track | Last.FM Listens | Youtube views | Loves |
|---|
 | Everytime We Touch | 7,359,492 | | 9 users  |
 | Bad Boy | 2,493,166 | | 8 users  |
 | Evacuate the Dancefloor | 3,047,185 | | 8 users  |
 | Miracle | 1,164,804 | | 4 users  |
 | Au revoir | | 1,204,789 views | 1 users  |
 | Evacuate the Dancefloor (radio edit) | 261,594 | 572,855 views | 1 users  |
 | Fever | 542,920 | 7,674,390 views | 1 users  |
 | San Francisco | | 4,723,918 views | 1 users  |
 | What Hurts The Most | 1,137,050 | | 1 users  |
Music Video Links The Rhythm of the Nigh... |  What Hurts the Most |  What Do You Want From Me? |
 Evacuate the Dancefloo... |  Fever |  Dangerous |
 San Francisco |  Au revoir |  Pyromania (radio edit) |
|
Artist BiographyAvailable in:

Cascada are a German Eurodance act founded in 2004. Cascada are a group of three musicians: Natalie Horler, DJ Manian, and Yann Peifer. They are widely considered one of the leaders in popularising Eurodance in the U.S. and in recent years worldwide, aiding in the transition to a more electro-pop oriented mainstream sound. They are best known for their hit singles "Everytime We Touch", "What Hurts the Most", and "Evacuate the Dancefloor". Cascada have sold over 20 million albums worldwide and have an estimated 15 million digital downloads, their most successful album being their debut and most successful song being "Evacuate the Dancefloor", which went platinum in the U.S.
Wide Thumb
Clearart
Fanart


Banner
User Comments