| Track | Last.FM Listens | Youtube views | Loves | |
|---|---|---|---|---|
| Cool Girl | 1,854,424 | 6 users | ||
| Not on Drugs | 1,017,831 | 42,754,273 views | 5 users | |
| Talking Body | 2,423,416 | 177,723,384 views | 5 users | |
| Habits (Stay High) | 3,395,538 | 296,283,050 views | 4 users | |
| cycles | 3,025,615 views | 1 users | ||
| Habits | 659,637 | 1 users | ||
| Stay High (Habits remix) | 1 users |
![]() I'm your girl right? | ![]() des fleurs | ![]() HEAT |
![]() Let me go OH OH | ![]() Busy Girl | ![]() Desire |
![]() Not on Drugs | ![]() Out of Mind | ![]() Talking Body |






No comments yet..