Members 1 Male
Popularity
78
Followers7,532,548
Origin
January 28, 1976 (age 38) Coahoma County, Mississippi
Genre
Hip-Hop
StyleUrban/R&B
Mood---
Born1976
Active
2001 to Present...
Cutout

Alternate Name
Rick Ro$$
Most Loved Tracks | Track | Last.FM Listens | Youtube views | Loves |
|---|
 | Hustlin' | 1,178,531 | | 2 users  |
 | Speedin' | 476,681 | | 2 users  |
 | Valley of Death | 345,480 | | 2 users  |
 | 9 Piece | | 4,186,506 views | 1 users  |
 | Aston Martin Music | 404,443 | 46,440,247 views | 1 users  |
 | B.M.F. (Blowin' Money Fast) | 184,516 | 24,562,300 views | 1 users  |
 | Hold Me Back | | 18,745,829 views | 1 users  |
 | Made Men | | 7,803,524 views | 1 users  |
 | Stay Schemin | 182,786 | 23,553,359 views | 1 users  |
 | Super High | | 4,259,065 views | 1 users  |
Music Video Links Pirates |  3 Kings |  Amsterdam |
 Hold Me Back |  So Sophisticated |  Touch 'n You |
 Diced Pineapples |  Ten Jesus Pieces |  Made Men |
|
Artist BiographyAvailable in:

William Leonard Roberts II (born January 28, 1976), known by his stage name Rick Ross (often stylized as RICK RO$$), is an American rapper. Ross founded the record label Maybach Music Group, on which he released his studio albums Deeper Than Rap (2009) Teflon Don (2010) and God Forgives, I Don't (2012). Ross was also the first artist signed to Diddy's management company Ciroc Entertainment. In early 2012, MTV named Ross as the Hottest MC In The Game.
Wide Thumb
Clearart
Fanart


Banner
User Comments