| Track | Last.FM Listens | Youtube views | Loves | |
|---|---|---|---|---|
| Body Count | 95,213 | 3 users | ||
| Body Count's in the House | 115,766 | 3 users | ||
| KKK Bitch | 94,407 | 3 users | ||
| Smoked Pork | 71,599 | 3 users | ||
| There Goes the Neighborhood | 77,066 | 3 users | ||
| Institutionalized 2014 | 67,577 | 1,944,988 views | 1 users | |
| Momma's Gotta Die Tonight | 45,712 | 1 users |
![]() Institutionalized 2014 | ![]() Talk Shit, Get Shot |





No comments yet..