

| Track | Last.FM Listens | Youtube views | Loves | |
|---|---|---|---|---|
| Breakfast in America | 2,681,968 | 4,261 views | 8 users | |
| The Logical Song | 3,256,615 | 3,837 views | 8 users | |
| Give a Little Bit | 3,689,704 | 7,618 views | 7 users | |
| Dreamer | 1,690,248 | 857 views | 5 users | |
| Goodbye Stranger | 2,001,877 | 788 views | 5 users | |
| Bloody Well Right | 1,519,731 | 1 users | ||
| Lover Boy | 1 users |
![]() It's Raining Again | ![]() Free as a Bird | ![]() I'm Beggin' You |
![]() It's Raining Again | ![]() My Kind of Lady | ![]() Dreamer |
![]() Give a Little Bit | ![]() Babaji | ![]() The Logical Song |






No comments yet..