Most Loved Tracks | Track | Last.FM Listens | Youtube views | Loves |
|---|
 | Ride My See-Saw | 241,627 | | 4 users  |
 | Nights in White Satin | 1,559,039 | | 3 users  |
 | Question | 271,374 | | 3 users  |
 | Your Wildest Dreams | 277,885 | 4,225,323 views | 3 users  |
 | The Story in Your Eyes | 271,813 | | 3 users  |
 | Deep | | | 1 users  |
 | Eyes of a Child, Part One | | | 1 users  |
 | Gemini Dream | | | 1 users  |
 | Higher and Higher | | | 1 users  |
 | I Know You're out There Somewhere | 131,967 | 1,683,055 views | 1 users  |
Music Video Links Your Wildest Dreams |  Running Out of Love |  The Other Side of Life |
 I Know You're out Ther... |  No More Lies |  I'm Just a Singer (in ... |
|
Artist BiographyAvailable in:

Pongono le loro radici nel rhythm and blues, per poi giungere al rock psichedelico e a quello progressivo, grazie al sound caratterizzato anche dall'uso del mellotron. Fu questo il loro marchio di fabbrica, nel periodo aureo, dal 1967 al 1974. Rispetto ad altri gruppi definiti progressivi, i Moody Blues prediligono però la forma "canzone", con melodie ad ampio respiro. Esempio calzante è il loro più grande successo, Nights in White Satin del 1967. Tutt'oggi è una delle rock band più longeve della storia, con quasi 50 anni di attività live, e 70 milioni di dischi venduti.
Wide Thumb
Clearart
Fanart


Banner
User Comments