2012
Active 2012 to Present...
Cutout![]()
| Track | Last.FM Listens | Youtube views | Loves | |
|---|---|---|---|---|
| Autistic Meltdown | 769 | 3 users | ||
| Hijab Is Feminism | 792 | 3 users | ||
| Porkhub | 257 | 2 users | ||
| Strangled with a Horse Penis | 238 | 2 users | ||
| The Art of Squirting | 269 | 2 users | ||
| Alex Jones the Reptiloid King | 635 | 1 users | ||
| Big Mouth, Tiny Hands | 438 | 1 users | ||
| Goregrind Number One | 599 | 1 users | ||
| Kathoey Story | 455 | 1 users | ||
| Make Goregrind Great Again | 1,313 | 1 users |
No comments yet..