Most Loved Tracks | Track | Last.FM Listens | Youtube views | Loves |
|---|
 | Foolish Beat | 143,416 | 34,682,909 views | 5 users  |
 | Lost in Your Eyes | 258,556 | 90,442,008 views | 5 users  |
 | Only in My Dreams | 179,189 | 12,115,474 views | 5 users  |
 | Shake Your Love | 83,916 | 2,101,218 views | 4 users  |
 | Electric Youth | 59,571 | 17,444,830 views | 1 users  |
 | No More Rhyme | 23,054 | 9,964,518 views | 1 users  |
 | We Could Be Together | 12,750 | 5,423,027 views | 1 users  |
Music Video Links Out of the Blue |  Staying Together |  Only in My Dreams |
 Foolish Beat |  Shake Your Love |  Lost in Your Eyes |
 Electric Youth |  No More Rhyme |  We Could Be Together |
|
Artist BiographyAvailable in:

Deborah Ann "Debbie" Gibson (born August 31, 1970) is an American singer-songwriter, record producer, and actress. In 1988 she was pronounced the youngest artist to write, produce, and perform a #1 single on the Billboard Hot 100, with her song "Foolish Beat" and she remains the youngest female to write, record, and perform a #1 single. She has gone on to starring roles on Broadway and touring musicals, as well as independent film and television work. She continues to record, and reached the Billboard Adult Contemporary chart as high as #24 during 2006 in a duet with Jordan Knight titled "Say Goodbye". In 2010, the album Ms. Vocalist, from Sony Japan was Top 10 on the Japanese Billboard chart and the first single from the album, “I Love You”, hit #1.
Wide Thumb
Clearart
Fanart


Banner
User Comments