Most Loved Tracks | Track | Last.FM Listens | Youtube views | Loves |
|---|
 | How Much Is the Fish? | 1,209,187 | 43,885,057 views | 9 users  |
 | Maria (I Like It Loud) | 827,519 | 14,609,698 views | 8 users  |
 | Nessaja | 1,258,923 | 14,077,676 views | 8 users  |
 | The Logical Song | 1,264,103 | 40,694,446 views | 8 users  |
 | Fire | 637,655 | 8,075,104 views | 5 users  |
 | Jumping All Over the World | 707,799 | 24,249,933 views | 5 users  |
 | Faster Harder Scooter | 385,095 | | 1 users  |
 | Hyper Hyper | 418,888 | 4,902,961 views | 1 users  |
 | The Age of Love | | 1,417,577 views | 1 users  |
Music Video Links Bassdrum |  One (Always Hardcore) |  Shake That! |
 Jigga Jigga! |  Hello! (Good to Be Back) |  FasterHarderScooter |
 Fuck the Millennium |  Move Your Ass! |  Hyper Hyper |
|
Artist BiographyAvailable in:

Scooter are a German techno hard dance band founded in Hamburg, who have sold over 25 million records and earned over 80 gold and platinum awards. Scooter are considered the most successful single-record German act with 23 top ten hits. The band is currently composed of members H.P. Baxxter, Rick J. Jordan and Michael Simon. Although most of the band's early recordings are in the styles of happy hardcore or hard trance, Scooter have experimented with other dance genres such as hardstyle and jumpstyle, and occasionally hip hop, hard rock and house.
Scooter's trademark sound features fast tempos and happy melodies, accompanied by frontman H.P. Baxxter rapping lyrics, sampling, and occasionally choruses involving artificially pitched voices. Among their more well-known hits are "Move Your Ass!", "Hyper Hyper", "How Much Is The Fish?", "Ramp! (The Logical Song)", "The Night", "Jigga Jigga!", "Nessaja", "Maria (I Like It Loud)", "Weekend" and "Jumping All Over the World".
Wide Thumb
Clearart
Fanart


Banner
User Comments